Co-organisers
University of Geneva | Hôpitaux Universitaires de Genève | ||||||
Canton de Genève | Service d'Informatique Médicale | ||||||
Institut Suisse de Bioinformatique | HealthGrid Association |
General Programme > Tuesday 24th
8.00 > 9.00 | Registration > Open until : 12H00 |
09.00 > 10.30 | Workshop on WISDOM |
10.30 > 11.00 | Coffee break demos and posters |
11.00 > 12.30 | Workshop on WISDOM |
12.30 > 13.30 | Lunch break |
13.30 > 17.00 | Workshop: Bioinfogrid Tutorial: ARC |
17.00 > 18.00 | Opening ceremony | 18.00 > 19.00 | Apero |
General Programme > Wednesday 25th
8.00 > 9.00 | Registration > Open from : 08H00 to 18H00 |
09.00 > 10.30 | Session 1 |
10.30 > 11.00 | Coffee break demos and posters |
11.00 > 12.30 | Session 2 |
12.30 > 13.30 | Lunch break |
13.30 > 15.00 | Session 3 |
15.00 > 15.30 | Coffee break demos and posters |
15.30 > 17.00 | Session 4 / 5 |
17.00 > 19.00 | HealthGrid Association Annual Meeting |
General Programme > Thursday 26th
8.00 > 9.00 | Registration > Open from : 08H00 to 18H00 |
09.00 > 10.30 | Session 6 |
10.30 > 11.00 | Coffee break demos and posters |
11.00 > 12.30 | Session 7 |
12.30 > 13.30 | Lunch break |
13.30 > 15.00 | Session 8 |
15.00 > 15.30 | Coffee break demos and posters |
15.30 > 17.00 | Session 9 |
17.00 > 19.00 | |
21.00 > 23.00 | Gala Dinner |
General Programme > Friday 27th
8.00 > 9.00 | Registration |
09.00 > 10.30 | Session 10 |
10.30 > 11.00 | Coffee break demos and posters |
11.00 > 12.30 | Session 11 |
12.30 > 13.30 | Light buffet |
13.30 > 14.00 | Closing |